Update terkini harga pipa PVC SNI tipe mof / solvent cement atau Lem dan tipe RRJ / RR brand Rucika, Vinilon, Trilliun dan Langgeng.
Harga Pipa PVC SNI MOF / SC
SNI S-16 Tipe Lem / Mof
mm | Inch | RUCIKASAFE | TRILLIUNPRO | VINILON | LANGGENG |
20 | 1/2″ | – | – | – | – |
25 | 3/4″ | – | – | – | – |
32 | 1″ | – | – | – | 58,240 |
40 | 1-1/4″ | – | – | – | – |
50 | 1-1/2″ | – | – | – | 139,750 |
63 | 2″ | 239,982 | 170,660 | – | 208,850 |
75 | 2-1/2″ | – | 233,870 | – | 283,720 |
90 | 3″ | 476,856 | 339,770 | – | 417,090 |
110 | 4″ | 699,411 | 498,930 | – | 624,000 |
125 | 5″ | – | – | – | – |
160 | 6″ | 1,472,526 | 1,036,930 | – | 1,247,200 |
200 | 8″ | – | 1,638,430 | – | 2,060,080 |
225 | 8″ | – | – | – | – |
250 | 10″ | – | 2,552,290 | – | 3,229,940 |
315 | 12″ | – | 4,052,200 | – | – |
Harga Pipa PVC SNI S-12,5 Tipe Lem / Mof
mm | Inch | RUCIKASAFE | TRILLIUNPRO | VINILON | LANGGENG |
20 | 1/2″ | – | – | – | 29,090 |
25 | 3/4″ | – | – | – | 43,680 |
32 | 1″ | – | – | – | 69,330 |
40 | 1-1/4″ | – | 79,380 | – | 106,180 |
50 | 1-1/2″ | – | 122,050 | 163,614 | 163,280 |
63 | 2″ | 281,718 | 178,760 | 245,199 | 239,780 |
75 | 2-1/2″ | – | 256,260 | – | 342,880 |
90 | 3″ | 589,077 | 371,200 | 513,708 | 495,640 |
110 | 4″ | 855,477 | 548,390 | 745,698 | 725,230 |
125 | 5″ | – | – | – | – |
160 | 6″ | 1,835,163 | 1,172,500 | 1,597,512 | 1,551,780 |
200 | 8″ | – | 1,867,720 | – | 2,533,630 |
225 | 8″ | – | – | – | – |
250 | 10″ | – | 2,980,120 | – | 3,984,000 |
315 | 12″ | – | 4,664,540 | – | 6,350,450 |
355 | 14″ | – | – | – | – |
400 | 16″ | – | – | – | 10,569,740 |
SNI S-10 Tipe Lem / Mof
mm | Inch | RUCIKASAFE | TRILLIUNPRO | VINILON | LANGGENG |
20 | 1/2″ | 26,862 | – | – | 33,270 |
25 | 3/4″ | 39,516 | – | – | 49,360 |
32 | 1″ | 65,268 | 60,450 | 84,915 | 81,450 |
40 | 1-1/4″ | 95,571 | 89,360 | 123,765 | 120,650 |
50 | 1-1/2″ | 221,001 | 141,160 | 192,141 | 190,900 |
63 | 2″ | 348,429 | 221,140 | 303,363 | 292,960 |
75 | 2-1/2″ | – | 313,930 | – | 417,920 |
90 | 3″ | 706,404 | 452,630 | 615,717 | 597,120 |
110 | 4″ | 1,062,492 | 681,090 | 926,517 | 903,160 |
125 | 5″ | – | – | – | – |
160 | 6″ | 2,256,297 | 1,438,380 | 1,964,145 | 1,907,950 |
200 | 8″ | – | 2,308,950 | – | 3,115,280 |
225 | 8″ | – | – | – | – |
250 | 10″ | – | 3,593,240 | – | 4,868,950 |
315 | 12″ | – | 5,731,360 | – | 7,748,670 |
SNI S-8 Tipe Lem / Mof
mm | Inch | RUCIKASAFE | TRILLIUNPRO | VINILON | LANGGENG |
20 | 1/2″ | 37,185 | – | – | |
25 | 3/4″ | 47,508 | – | 61,605 | |
32 | 1″ | 75,369 | – | 98,013 | |
40 | 1-1/4″ | 116,772 | – | 151,626 | |
50 | 1-1/2″ | – | – | 257,964 | |
63 | 2″ | – | – | 377,400 | |
75 | 2-1/2″ | – | – | – | |
90 | 3″ | – | – | 759,462 | |
110 | 4″ | – | – | 1,140,303 | |
125 | 5″ | – | – | – | |
160 | 6″ | – | – | 2,389,497 | |
S-6,3 Tipe Lem / Mof
mm | Inch | RUCIKASAFE | TRILLIUNPRO | VINILON | LANGGENG |
20 | 1/2″ | | 32,970 | 48,507 | |
25 | 3/4″ | | 54,140 | 74,703 | |
32 | 1″ | | – | 119,214 | |
40 | 1-1/4″ | | – | 185,814 | |
50 | 1-1/2″ | | – | 286,824 | |
Pipa PVC SNI RR
S-16 Tipe RR / RRJ
mm | Inch | RUCIKALOK | TRILLIUNPRO | VINILON | LANGGENG |
20 | 1/2″ | – | – | – | – |
25 | 3/4″ | – | – | – | – |
32 | 1″ | – | – | – | – |
40 | 1-1/4″ | – | – | – | – |
50 | 1-1/2″ | – | – | – | – |
63 | 2″ | 251,415 | 170,660 | 210,900 | 232,820 |
75 | 2-1/2″ | – | 233,870 | – | 317,150 |
90 | 3″ | 494,838 | 339,770 | 418,470 | 453,680 |
110 | 4″ | 735,597 | 498,930 | 613,497 | 667,280 |
125 | 5″ | – | – | – | – |
160 | 6″ | 1,520,589 | 1,036,830 | 1,286,268 | 1,310,990 |
200 | 8″ | 2,426,349 | 1,638,430 | 2,027,415 | 2,143,540 |
225 | 8″ | – | – | – | – |
250 | 10″ | 3,760,680 | 2,552,290 | 3,159,726 | 3,341,280 |
315 | 12″ | 6,077,250 | 4,052,200 | 5,033,184 | 5,443,200 |
355 | 14″ | 7,738,698 | – | 6,370,734 | – |
400 | 16″ | 9,838,485 | – | 8,505,930 | 8,541,120 |
450 | 18″ | – | – | 10,781,985 | – |
500 | 20″ | 16,255,950 | – | 13,315,893 | 13,626,150 |
560 | 22″ | – | – | – | – |
630 | 24″ | 18,943,704 | – | 21,374,715 | – |
Harga Pipa PVC SNI S-12,5 Tipe RR / RRJ
mm | Inch | RUCIKALOK | TRILLIUNPRO | VINILON | LANGGENG |
20 | 1/2″ | – | – | – | – |
25 | 3/4″ | – | – | – | – |
32 | 1″ | – | – | – | – |
40 | 1-1/4″ | – | – | – | – |
50 | 1-1/2″ | – | – | – | – |
63 | 2″ | 300,699 | 190,140 | 247,419 | 263,760 |
75 | 2-1/2″ | – | 270,690 | – | 376,260 |
90 | 3″ | 612,498 | 385,770 | 517,149 | 532,230 |
110 | 4″ | 900,765 | 567,580 | 750,249 | 768,510 |
125 | 5″ | – | – | – | 1,046,310 |
160 | 6″ | 1,916,082 | 1,201,150 | 1,602,618 | 1,615,560 |
200 | 8″ | 2,974,356 | 1,910,730 | 2,497,722 | 2,617,100 |
225 | 8″ | – | – | – | 3,305,560 |
250 | 10″ | 4,649,568 | 3,038,590 | 3,897,432 | 4,095,360 |
315 | 12″ | 7,526,133 | 4,738,150 | 6,203,679 | 6,504,400 |
355 | 14″ | 9,562,983 | 6,155,150 | 7,877,004 | 8,516,890 |
400 | 16″ | 12,112,542 | 7,793,870 | 10,480,731 | 10,745,190 |
450 | 18″ | – | – | 13,294,470 | 14,509,230 |
500 | 20″ | 19,976,226 | – | 16,477,284 | 17,068,440 |
560 | 22″ | – | – | – | 21,594,160 |
630 | 24″ | 31,393,020 | – | 26,458,515 | 27,693,680 |
S-10 Tipe RR / RRJ
mm | Inch | RUCIKALOK | TRILLIUNPRO | VINILON | LANGGENG |
20 | 1/2″ | – | – | – | – |
25 | 3/4″ | – | – | – | – |
32 | 1″ | – | – | – | – |
40 | 1-1/4″ | – | – | – | – |
50 | 1-1/2″ | – | – | – | – |
63 | 2″ | 361,305 | 306,138 | 306,138 | 317,490 |
75 | 2-1/2″ | – | – | – | 452,110 |
90 | 3″ | 735,042 | 619,713 | 619,713 | 634,710 |
110 | 4″ | 1,103,451 | 920,523 | 920,523 | 947,840 |
125 | 5″ | – | – | – | 1,291,720 |
160 | 6″ | 2,314,683 | 1,970,916 | 1,970,916 | 1,973,540 |
200 | 8″ | 3,622,485 | 3,074,700 | 3,074,700 | 3,202,280 |
225 | 8″ | – | – | – | 4,076,000 |
250 | 10″ | 5,628,144 | 4,766,895 | 4,766,895 | 4,984,360 |
315 | 12″ | 9,090,678 | 7,604,499 | 7,604,499 | 7,908,980 |
355 | 14″ | – | 9,665,547 | 9,665,547 | 10,172,000 |
400 | 16″ | 14,764,665 | 12,940,824 | 12,940,824 | 13,166,190 |
450 | 18″ | – | 16,519,464 | 16,519,464 | – |
500 | 20″ | 24,145,719 | 20,390,034 | 20,390,034 | 20,632,800 |
560 | 22″ | – | – | – | – |
630 | 24″ | 37,866,984 | 32,580,054 | 32,580,054 | 33,769,590 |
S-8 Tipe RR / RRJ
mm | Inch | RUCIKALOK | TRILLIUNPRO | VINILON | LANGGENG |
20 | 1/2″ | – | – | – | – |
25 | 3/4″ | – | – | – | – |
32 | 1″ | – | – | – | – |
40 | 1-1/4″ | – | – | – | – |
50 | 1-1/2″ | – | – | – | – |
63 | 2″ | 446,886 | – | 380,841 | – |
75 | 2-1/2″ | – | – | – | – |
90 | 3″ | 900,876 | – | 764,568 | – |
110 | 4″ | 1,343,655 | – | 1,147,074 | – |
125 | 5″ | – | – | – | – |
160 | 6″ | 2,809,521 | – | 2,396,823 | – |
200 | 8″ | 4,404,813 | – | 3,750,357 | – |
225 | 8″ | – | – | – | – |
250 | 10″ | 6,878,337 | – | 5,844,483 | – |
315 | 12″ | 11,134,854 | – | 9,352,527 | – |
355 | 14″ | – | – | 11,891,319 | – |
400 | 16″ | – | – | 15,850,911 | – |
450 | 18″ | – | – | 20,142,948 | – |
500 | 20″ | – | – | 24,926,715 | – |