Perbandingan Harga Pipa PVC JIS beberapa brand Populer seperti Trilliun Basics dan Rucika Standard Warna Putih dan Abu-abu, Update 2021.
Harga Pipa PVC JIS Putih
Class AW
INCH | BASICS | STANDARD |
1/2″ | 25,780 | 31,500 |
3/4″ | 36,270 | 42,700 |
1″ | 50,390 | 58,400 |
1-1/4″ | 72,740 | 87,200 |
1-1/2″ | 88,090 | 100,200 |
2″ | 108,450 | 128,100 |
2-1/2″ | 157,670 | 186,700 |
3″ | 218,780 | 262,900 |
4″ | 371,100 | 435,600 |
5″ | 610,390 | 689,900 |
6″ | 841,920 | 967,600 |
8″ | 1,343,960 | 1,623,500 |
10″ | 2,031,060 | 2,510,200 |
12″ | 2,970,230 | 3,539,300 |
14″ | 4,300,800 | – |
16″ | 5,403,090 | – |
Class D
DIAMETER | TRILLIUN | RUCIKA |
INCH | BASICS | STANDARD |
1-1/4″ | 44,130 | 54,800 |
1-1/2″ | 51,670 | 61,900 |
2″ | 67,200 | 79,400 |
2-1/2″ | 89,470 | 107,200 |
3″ | 120,630 | 142,300 |
4″ | 187,870 | 223,800 |
5″ | 294,110 | 344,500 |
6″ | 395,840 | 454,300 |
8″ | 724,380 | 798,800 |
10″ | 1,156,820 | 1,315,700 |
12″ | 1,674,410 | 1,846,700 |
14″ | 2,770,110 | – |
16″ | 3,585,510 | – |
Harga Pipa PVC Abu-abu JIS
Class VP / AW
DIAMETER | TRILLIUN | RUCIKA |
INCH | BASICS | JIS |
1/2″ | 34,340 | 57,000 |
3/4″ | 42,200 | 68,200 |
1″ | 55,290 | 99,000 |
1-1/4″ | 79,420 | 133,600 |
1-1/2″ | 98,930 | 173,500 |
2″ | 141,620 | 246,300 |
2-1/2″ | 184,730 | 316,800 |
3″ | 259,370 | 504,600 |
4″ | 399,910 | 779,700 |
5″ | 610,390 | 976,000 |
6″ | 841,920 | 1,465,100 |
8″ | 1,343,950 | 2,215,900 |
10″ | 2,031,060 | 3,376,100 |
12″ | 2,970,230 | 4,789,100 |
14″ | 4,300,800 | – |
16″ | 5,403,090 | – |
Class VU / D
DIAMETER | TRILLIUN | RUCIKA |
INCH | BASICS | JIS |
1-1/4″ | 47,990 | 91,000 |
1-1/2″ | 54,480 | 114,800 |
2″ | 71,290 | 181,500 |
2-1/2″ | 102,550 | 265,200 |
3″ | 147,120 | 398,000 |
4″ | 209,160 | 599,200 |
5″ | 294,110 | 861,400 |
6″ | 395,840 | 1,437,100 |
8″ | 724,380 | 2,128,200 |
10″ | 1,156,820 | 2,988,100 |
12″ | 1,674,410 | – |
14″ | 2,770,110 | – |
16″ | 3,585,510 | – |