Tebal Pipa HDPE
(mm) | (Inch) | PN 16 | PN 12,5 | PN 10 | PN 8 | PN 6,3 |
---|---|---|---|---|---|---|
1/2″ | 20 | 1.9 | – | – | – | – |
3/4″ | 25 | 2.3 | – | – | – | – |
1″ | 32 | 2.9 | – | – | – | – |
1-1/4″ | 40 | 3.7 | – | 2.4 | – | – |
1-1/2″ | 50 | 4.6 | 3.7 | 3 | – | – |
2″ | 63 | 5.8 | 4.7 | 3.8 | – | – |
2-1/2″ | 75 | 6.8 | 5.5 | 4.5 | 3.6 | – |
3″ | 90 | 8.2 | 6.6 | 5.4 | 4.3 | 3.5 |
4″ | 110 | 10 | 8.1 | 6.6 | 5.3 | 4.3 |
5″ | 125 | 11.4 | 9.2 | 7.4 | 6 | 4.8 |
5″ | 140 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 |
6″ | 160 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 |
6″ | 180 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 |
8″ | 200 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 |
8″ | 225 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 |
10″ | 250 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 |
10″ | 280 | 25.4 | 20.5 | 16.6 | 13.4 | 10.7 |
12″ | 315 | 28.6 | 23.2 | 18.7 | 15 | 12.1 |
14″ | 355 | 32.2 | 26.1 | 21.2 | 16.9 | 13.6 |
16″ | 400 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 |
18″ | 450 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 |
20″ | 500 | 45.5 | 36.8 | 29.6 | 23.9 | 19.1 |
20″ | 560 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 |
24″ | 630 | 57.2 | 46.3 | 37.3 | 30 | 24.1 |
Berat Pipa HDPE
(mm) | (Inch) | PN 16 | PN 12,5 | PN 10 | PN 8 | PN 6,3 |
---|---|---|---|---|---|---|
20 | 1/2″ | 0.14 | – | – | – | – |
25 | 3/4″ | 0.18 | – | – | – | – |
32 | 1″ | 0.29 | – | – | – | – |
40 | 1-1/4″ | 0.44 | – | 0.3 | – | – |
50 | 1-1/2″ | 0.68 | 0.56 | 0.46 | – | – |
63 | 2″ | 1.08 | 0.90 | 0.73 | – | – |
75 | 2-1/2″ | 1.53 | 1.30 | 1.08 | 1.20 | |
90 | 3″ | 2.19 | 1.83 | 1.50 | 1.20 | 1.45 |
110 | 4″ | 3.24 | 2.70 | 2.21 | 1.80 | 1.45 |
125 | 5″ | 4.26 | 3.45 | 2.80 | 2.23 | 1.92 |
140* | 5.09 | 4.23 | 3.46 | 2.83 | 2.32 | |
125 | 6″ | 6.88 | 5.68 | 4.65 | 3.82 | 3.11 |
180 | 8.43 | 6.99 | 5.71 | 4.67 | 3.79 | |
200 | 8″ | 10.87 | 8.82 | 7.23 | 5.92 | 4.84 |
225 | 13.77 | 11.16 | 9.00 | 7.25 | 6.27 | |
250 | 10″ | 17.03 | 14.08 | 11.31 | 9.20 | 7.54 |
280 | 20.04 | 16.80 | 13.70 | 11.30 | 9.10 | |
315 | 12″ | 27.40 | 22.40 | 18.17 | 14.63 | 11.97 |
355 | 14″ | 34.35 | 28.24 | 22.94 | 17.90 | 14.90 |
400 | 16″ | 43.56 | 35.99 | 29.52 | 24.12 | 19.23 |
450* | 18″ | 55.20 | 45.47 | 37.42 | 30.50 | 24.32 |
500 | 20″ | 68.09 | 56.47 | 46.24 | 37.68 | 30.01 |
560* | 22″ | 85.35 | 70.67 | 57.90 | 47.19 | 37.66 |
630 | 24″ | 108.10 | 89.35 | 73.35 | 59.62 | 47.71 |
Pipa HDPE Terhadap Tekanan
PSI | BAR (PN) | Kgf/cm² | Mpa | Kpa |
---|---|---|---|---|
87.08 | 6 | 6.12 | 0.6 | 600 |
91.44 | 6.3 | 6.42 | 0.63 | 630 |
108.85 | 7.5 | 7.65 | 0.75 | 750 |
116.11 | 8 | 8.16 | 0.8 | 800 |
145.14 | 10 | 10.2 | 1 | 1,000 |
181.42 | 12.5 | 12.7 | 1.25 | 1,250 |
232.22 | 16 | 16.3 | 1.6 | 1,600 |
290.28 | 20 | 20.4 | 2 | 2,000 |